Submit your data in the following fields: |
|||
| Example | |||
| How much additional billable time per day do you expect a timekeeper could capture by using an efficient billing solution? | minutes | 5 | |
| How many days does your typical timekeeper bill time each year? | days | 220 | |
| How many timekeepers will track time using Sage Timeslips? | timekeepers | 4 | |
| How many additional users will access Sage Timeslips (such as administrative roles)? | users | 1 | |
| What is the average billable rate at your firm? | $ per hour | $150 | |
Results |
|||
| Potential additional billable hours realized per year: | - |
hours | 73 |
| Potential additional billable revenue: | $ - |
dollars | $11,000 |
| Estimated software license cost: | $ - |
dollars | $900 |
| First year potential additional incremental billable revenue | $ - |
dollars | $10,100 |
This convenient calculator shows how quickly the additional billable time from using Sage Timeslips could pay for the software. Simply plug in data from your company to see for yourself how much in additional billable time Sage Timeslips could be capturing for you each year.